Skip Navigation Links
Click to go to the Boulder Creek Weather homepage        
Weather in Boulder Creek, California
navigation bar decoration
 
 

Monthly NOAA Weather Summary for 2006


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.0  70.7  1/24/06  30.6  1/20/06  547    1  7.24   0  15  1/13/06 SSE 30.12   93
2    48.0  80.4   2/8/06  27.7  2/16/06  458   17  5.31   0  21  2/27/06 SSE 30.05   84
3    46.5  66.7  3/23/06  33.4  3/12/06  544    0 15.87   0  21  3/27/06 SSE 29.95   89
4    52.7  87.8  4/30/06  35.2  4/18/06  374   15 12.64   1  25   4/3/06 SSE 29.93   86
5    60.0  95.0  5/14/06  41.2  5/29/06  220   77  0.63   1  14   5/2/06   S 29.94   71
6    64.7  99.1  6/21/06  43.7  6/14/06  152  142  0.00   1  14   6/6/06 SSE 29.93   72
7    69.6 110.5  7/22/06  42.4   7/7/06  108  252  0.00   1  13  7/16/06 SSE 29.89   66
8    63.1  98.4   8/9/06  45.0  8/24/06  172  114  0.00   1  14  8/10/06 SSE 29.89   76
9    61.8 101.5  9/12/06  42.4  9/15/06  193  105  0.00   1  13   9/6/06 SSE 29.88   74
10   56.7  89.4 10/23/06  36.9 10/27/06  311   54  0.47   0  12  10/9/06 SSE 29.93   73
11   51.9  79.7  11/7/06  28.8 11/30/06  400   14  3.50   0  12  11/8/06 SSE 30.05   88
12   45.5  73.0  12/7/06  26.6 12/19/06  572    3  6.89   1  22  12/9/06 SSE 30.26   89
---------------------------------------------------------------------------------------
TOT  55.8 110.5  7/22/06  26.6 12/19/06 4051  794 10.87   1  25   4/3/06 SSE 29.98   80

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.0  53.1   8:15pm  46.2  12:09am   12    0  1.22   3  14   5:39pm SSE 29.69   99
2    50.4  52.2   2:32am  45.3  11:56pm   15    0  1.97   1   9   8:13am   N 29.64  100
3    48.3  51.1  10:32pm  43.7   4:55am   17    0  0.28   2  10  11:15am SSE 30.17   99
4    53.2  66.4   1:28pm  47.5  11:58pm   12    0  0.00   0   6   1:05am   N 30.28   97
5    51.2  68.2   1:29pm  41.4   7:20am   14    0  0.00   0   0  12:00am   N 30.24   97
6    50.8  68.0   1:04pm  40.3   7:39am   14    0  0.00   1   8   3:37pm SSE 30.03   91
7    50.8  58.1  12:21pm  45.1  11:51pm   14    0  0.20   0   6   1:11pm NNW 30.12   99
8    46.8  59.5   1:32pm  38.1  11:54pm   18    0  0.00   0   6   1:48pm NNW 30.21   91
9    44.1  62.8   1:46pm  33.1   7:11am   21    0  0.00   1   6  11:50am SSE 30.22   91
10   51.4  63.9   1:16pm  37.2  12:36am    9    0  0.00   0   8   2:29pm SSE 30.14   87
11   49.6  59.0   1:19pm  42.1  10:22pm   15    0  0.00   0   6   2:53pm   N 30.08   99
12   47.2  63.7   1:37pm  36.7   7:54am   18    0  0.04   0   4  12:40pm WSW 30.05   93
13   48.5  62.8  12:06pm  37.0   7:30am   17    0  0.20   1  15  10:06pm SSE 29.89   87
14   47.6  50.4  12:00am  43.5  11:07pm   17    0  1.54   0  13   8:43am SSE 29.89   99
15   43.0  54.3   1:18pm  35.1  11:20pm   22    0  0.04   0   5   1:23pm NNW 30.24   88
16   43.9  58.6   1:44pm  34.5  12:45am   21    0  0.00   0   0  12:00am   N 30.36   89
17   46.4  58.5   2:19pm  36.9   7:16am   19    0  0.55   0   8  12:57pm SSE 30.25   88
18   48.5  53.8  12:55pm  41.5  11:58pm   17    0  0.35   0   5   3:52pm   N 30.10   95
19   43.1  56.1   1:06pm  34.9  11:59pm   22    0  0.04   0   0  12:00am   N 30.18   91
20   41.4  58.6  12:46pm  30.6   7:28am   24    0  0.00   0   0  12:00am   N 30.23   89
21   42.9  56.1  12:23pm  35.6   3:08am   20    0  0.00   0   0  12:00am   N 30.22   99
22   45.0  60.3   1:34pm  35.1  11:57pm   20    0  0.00   0   5  11:18am   W 30.20   82
23   44.3  67.1   1:40pm  31.6   4:34am   21    0  0.00   0   4   3:06pm SSE 30.12   83
24   46.9  70.7   1:40pm  32.7   7:23am   19    1  0.00   0   7  12:29pm SSE 29.98   83
25   44.9  57.9  12:10pm  32.7   7:37am   20    0  0.04   0   8   1:59pm SSE 30.01   91
26   46.5  55.6   2:36pm  37.6  11:57pm   18    0  0.04   0   5   2:11pm NNW 30.17   87
27   42.9  55.9   3:26pm  34.9   2:06am   22    0  0.08   0   3  10:07am SSE 30.25   97
28   44.7  50.0  11:28am  38.1   3:19am   20    0  0.35   0   6  12:01pm SSE 30.24   99
29   51.5  60.6   1:40pm  46.2  11:11pm   14    0  0.04   0   5   2:46pm SSE 30.19   94
30   47.5  53.2   4:04pm  43.0   6:58am   18    0  0.28   0   4   3:29pm   N 30.10  100
31   46.7  57.7   3:10pm  37.9   6:05am   18    0  0.00   0   0  12:00am   N 30.13   94
---------------------------------------------------------------------------------------
TOT  47.0  70.7  1/24/06  30.6  1/20/06  547    1  7.24   0  15  1/13/06 SSE 30.12   93

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.3  59.5   1:07pm  41.5   6:27am   15    0  0.20   0   3   4:42pm SSE 30.13   95
2    55.7  63.9   1:42pm  51.4  11:57pm    9    0  0.04   0   4  12:03pm NNW 30.09   97
3    54.5  69.4   1:40pm  44.4   7:37am   10    0  0.00   0   5  12:32pm SSE 30.06   90
4    50.4  59.0   1:43pm  39.0  11:52pm   15    0  0.12   0   3   9:25am   N 30.12   91
5    45.9  69.1   1:43pm  32.9   7:14am   19    0  0.00   0   3  12:39pm SSE 30.03   82
6    37.6  46.0  11:04pm  35.1   2:13am    4    0  0.00   0   0  12:00am   N 30.04  100
7    52.3  78.1  12:53pm  36.9   6:40am   15    2  0.00   0   0  12:00am   N 30.11   77
8    52.9  80.4   2:06pm  35.8   7:03am   15    3  0.00   0   0  12:00am   N 30.04   77
9    53.0  80.2   2:35pm  34.9   7:24am   15    3  0.00   0   6  12:30pm SSE 29.96   74
10   52.0  76.8  12:58pm  35.6   7:14am   15    2  0.00   1   9   3:08pm SSE 30.10   78
11   53.9  73.8   1:00pm  41.2   7:19am   12    1  0.00   0   4   3:49pm  NW 30.26   81
12   53.5  74.8  12:49pm  39.2   5:14am   13    2  0.00   0   4  12:49pm SSE 30.23   79
13   53.7  71.2   3:08pm  40.8   5:52am   12    1  0.00   0   5   3:14pm NNW 30.07   76
14   50.2  71.8  12:25pm  37.6   5:24am   16    1  0.00   0  12   9:48pm  NW 29.90   69
15   45.0  54.9   1:47pm  33.3  11:56pm   20    0  0.00   0  13  12:20am NNW 30.02   67
16   32.3  49.8  10:56am  27.7   6:37am   15    0  0.00   0   0  12:00am   N 30.11   95
17   39.1  44.2   9:12am  35.4   1:26am   26    0  0.12   0   9  10:37am SSE 29.91   97
18   37.9  46.0   1:35pm  34.0   4:03am   27    0  0.24   0   8  12:33pm SSE 29.95   98
19   39.9  51.3   1:26pm  34.7  11:57pm   25    0  0.12   0   4   1:38pm SSE 30.06   94
20   40.5  56.5   1:26pm  30.9   7:08am   25    0  0.00   0   3  11:19am  SE 30.18   82
21   41.5  59.5  12:34pm  28.2   6:01am   23    0  0.00   0   7   1:10pm SSE 30.15   82
22   44.8  66.7  12:52pm  29.3   6:36am   20    0  0.00   0   5   2:06pm  SW 30.12   74
23   48.1  71.6   1:44pm  31.3   6:31am   18    1  0.00   0   8  12:04pm SSE 30.05   72
24   49.8  72.5  12:59pm  32.0   6:48am   16    1  0.00   0   7   1:21pm SSE 30.02   75
25   47.6  65.7   3:26pm  36.1   6:26am   17    0  0.00   1  11   4:35pm SSE 30.04   83
26   45.7  53.8  10:14am  39.6   6:29am   19    0  0.87   1  16   2:54pm SSE 29.87   97
27   49.4  53.8   1:58pm  46.4   5:45am    8    0  0.35   1  13   9:55am SSE 29.98   94
28   48.9  53.8   1:58pm  46.2  11:25pm   12    0  0.35   0  13   9:55am SSE 30.02   96
---------------------------------------------------------------------------------------
TOT  48.0  80.4   2/8/06  27.7  2/16/06  457   17  5.31   0  21  2/27/06 SSE 30.05   84

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.3  57.0  12:53pm  42.3   6:51am   17    0  0.04   0  12   3:04pm SSE 30.05   85
2    46.3  55.9   1:15pm  38.5  10:35pm   19    0  0.35   0  13   1:29pm SSE 29.94   84
3    42.3  51.4   1:39pm  38.5   6:38am   23    0  0.98   0   6  12:27am SSE 29.88   96
4    43.9  54.0   2:13pm  34.5   7:23am   21    0  0.00   1  17  10:41pm SSE 30.04   81
5    48.7  53.6   5:13pm  45.5   5:31am   16    0  1.97   2  19   5:13pm SSE 29.97   82
6    49.2  56.7   2:34pm  45.3   7:35am   16    0  0.63   0   8   1:29pm SSE 30.03   93
7    46.9  54.0  10:31am  39.0  11:54pm   18    0  0.08   0   7  12:43pm   N 30.12   93
8    46.0  58.6  11:02am  34.5   6:30am   19    0  0.00   0   6   3:45pm NNW 30.14   82
9    45.5  53.2   1:10pm  37.6  11:58pm   19    0  0.39   0  14   2:31pm  NW 29.89   81
10   39.5  48.2  10:43am  36.0   4:00am   26    0  0.55   0   4  10:55am SSE 29.64   95
11   40.4  51.8   1:34pm  34.9   3:26am   25    0  0.08   0   4   5:49pm   N 29.66   83
12   39.3  46.6  12:56pm  33.4   7:07am   26    0  0.63   0   5   1:09pm SSE 29.97   99
13   43.1  53.1   1:02pm  33.6   6:00am   22    0  0.24   1  17   6:57pm SSE 30.13   85
14   47.0  56.3  12:48pm  42.4   8:52pm   18    0  1.46   0  10  12:37am SSE 29.96   87
15   46.3  56.7   1:15pm  39.9  10:17pm   19    0  0.12   0   5  12:20pm SSE 30.08   90
16   43.3  50.7   9:20pm  39.4   2:36am    7    0  0.43   0   5   8:56pm SSE 30.05  100
17   47.6  56.1   1:46pm  44.2   8:36pm   17    0  0.24   0   6   2:59pm   N 29.93   91
18   48.3  60.3  12:28pm  37.9  11:55pm   17    0  0.00   0   6  11:55am   S 29.86   77
19    0.0  46.2   9:41am  46.2   9:41am    0    0  0.00   0   3   9:41am ---  0.00    0
20   42.9  48.0  12:48pm  40.5  10:17pm   13    0  1.10   0  10   9:49am  SE 29.79  100
21   44.2  53.2   4:39pm  39.4   1:02am   21    0  0.08   0   7   9:44am SSE 30.00   98
22   48.5  61.3   1:31pm  39.7   3:18am   16    0  0.00   0   8  12:47pm SSE 30.17   83
23   50.5  66.7  12:20pm  38.5   6:49am   15    0  0.00   0  13   1:23pm SSE 30.14   76
24   53.3  66.4  12:29pm  41.7  12:18am   12    0  0.55   1  17   2:28pm SSE 30.03   89
25   52.3  57.9  11:55am  43.5  11:47pm   13    0  2.32   1  13   2:17am  SE 29.94   85
26   50.9  64.4  12:27pm  40.5   6:48am   14    0  0.00   0   7   2:57pm SSE 30.01   79
27   45.9  54.5   9:54am  36.7   6:00am   19    0  0.75   1  21   1:30pm SSE 29.82   95
28   48.4  54.9  11:42am  43.2  11:55pm   17    0  0.51   1  18  11:10am SSE 29.71   96
29   47.2  55.2   1:27pm  42.4   5:29am   18    0  1.10   0  14   1:48am SSE 29.85   97
30   48.0  53.6   1:34pm  45.3   2:08am   17    0  0.20   0   8   1:30pm SSE 29.96   97
31   47.7  54.0  11:04am  42.8   8:21pm   17    0  0.98   1  19   1:46pm SSE 29.89   97
---------------------------------------------------------------------------------------
TOT  46.5  66.7  3/23/06  33.4  3/12/06  534    0 15.87   0  21  3/27/06 SSE 29.95   89

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.0  56.8   3:03pm  40.3   4:22am   18    0  0.00   0   8  12:46pm SSE 30.08   88
2    49.6  58.5   2:50pm  43.0   4:54am   14    0  1.97   1  13  11:57pm SSE 29.97   87
3    54.1  56.3   3:44pm  51.4  11:47pm   11    0  0.79   2  25   5:45am SSE 29.84   99
4    49.5  52.3   6:38am  45.9  11:18pm   16    0  1.93   1  16   7:48am SSE 29.68  100
5    48.2  55.9   3:21pm  43.0  11:59pm   17    0  0.24   0   9  12:23pm NNW 29.81   90
6    48.4  62.2   1:12pm  38.5   7:04am   17    0  0.00   0   8   1:36pm SSE 30.06   84
7    47.7  56.7  12:00pm  40.8   4:41am   17    0  0.67   1  19  12:14pm SSE 29.88   92
8    51.3  63.0   3:00pm  43.5  11:52pm   14    0  0.00   0   9   1:44pm SSE 30.06   81
9    49.3  59.2  12:48pm  40.6   6:52am   16    0  0.00   0   9   6:11pm SSE 29.97   86
10   52.1  60.4   2:31pm  48.9   5:36am   13    0  0.16   0  11   5:18pm SSE 29.85   86
11   50.3  52.3   4:48pm  48.0   3:43am   15    0  4.76   2  17   3:50pm SSE 29.80  100
12   52.5  54.7  10:17am  50.5   4:58am   12    0  0.94   1  13   6:18am  NE 29.91   99
13   58.5  70.7   2:13pm  49.3   6:37am    8    1  0.00   0   4   2:32pm SSE 29.97   84
14   53.0  59.0  12:48pm  49.8   6:24am   12    0  0.12   0   6   7:51pm NNW 29.76   99
15   51.6  55.9   2:29pm  49.3   4:12am   13    0  0.12   1   9  10:50am SSE 29.95   89
16   50.2  58.3   1:35pm  42.8  11:58pm    7    0  0.91   0  13   3:13pm SSE 29.95   81
17   48.4  60.6   2:30pm  39.0   6:43am   17    0  0.04   0   6   6:07pm  NW 30.15   79
18   50.5  67.8   4:03pm  35.2   7:14am   15    0  0.00   0   8   3:37pm SSE 30.10   71
19   55.5  77.5   2:17pm  36.9   6:33am   12    3  0.00   0   7   3:00pm NNW 29.95   69
20   55.4  75.4   1:36pm  42.1   5:44am   11    2  0.00   1  10   1:12pm SSE 29.86   78
21   57.6  69.3  12:26pm  46.0   2:22am    8    1  0.00   1  13  12:59pm WNW 29.80   75
22   52.9  59.7   4:23pm  46.4  11:55pm    9    0  0.00   1   9   3:47pm SSE 29.86   77
23   50.1  58.3  11:52am  41.5   6:00am   15    0  0.00   0   8   3:35pm SSE 29.97   89
24   52.7  60.8   4:50pm  47.7   3:25am   12    0  0.00   0   7   5:19pm NNW 30.04   89
25   51.2  56.8   4:29pm  47.3  11:58pm   14    0  0.00   0   4   9:05pm NNW 29.96   90
26   55.3  71.6   2:35pm  43.9   3:43am   10    0  0.00   1  14   4:34pm SSE 29.89   84
27   58.7  74.5   2:11pm  49.6   2:17am    8    1  0.00   2  13   2:20pm SSE 29.88   84
28   55.5  64.2   3:08pm  51.3   5:13am   10    0  0.00   1  13   1:25pm SSE 29.99   94
29   57.3  70.3   2:30pm  51.3   6:24am    8    0  0.00   0   5   2:41pm   S 30.01   86
30   65.0  87.8   2:41pm  49.1   7:04am    7    6  0.00   0   7   3:51pm  NW 29.93   69
---------------------------------------------------------------------------------------
TOT  52.7  87.8  4/30/06  35.2  4/18/06  374   15 12.64   1  25   4/3/06 SSE 29.93   86

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.6  84.0   2:52pm  44.2   6:30am    8    4  0.00   1  11   2:21pm SSE 29.88   69
2    57.0  75.7  12:21pm  41.4   6:38am   10    2  0.00   2  14   1:21pm SSE 29.86   78
3    50.9  55.4   6:53pm  48.6   6:29am    7    0  0.00   0   5   7:04pm   S 29.85   92
4    56.0  67.1   3:31pm  50.9   4:57am    9    0  0.00   1  10   3:33pm SSE 29.92   76
5    55.5  69.8   3:59pm  48.2  11:14pm   10    0  0.00   1  11   1:35pm SSE 29.98   83
6    54.0  65.3   2:40pm  48.0  12:16am   11    0  0.00   0   6   7:35pm WNW 29.99   75
7    60.0  77.9   2:34pm  48.0   5:36am    8    3  0.00   1  11   1:11pm   S 29.96   75
8    58.8  77.7   2:40pm  46.9   6:17am    8    2  0.00   0   8   3:58pm  NW 29.95   70
9    61.5  86.2   3:07pm  41.4   5:53am    9    5  0.00   1   8   1:13pm   W 29.90   64
10   66.1  86.7   2:05pm  45.0   6:27am    6    8  0.00   1  10   1:33pm SSE 29.90   62
11   67.3  87.4  12:57pm  48.6   6:02am    5    7  0.00   1  12   2:06pm SSE 29.90   56
12   66.3  78.3  12:00pm  46.2   6:31am    3    4  0.00   1   6   1:51pm   S 29.87   57
13   62.0  84.9   3:13pm  43.2   6:00am    8    5  0.00   0   9  12:23pm NNW 29.94   57
14   69.5  95.0   2:42pm  43.3   6:23am    6   11  0.00   1   4   2:01pm   N 29.90   50
15   67.5  78.3   1:47pm  56.1   9:36pm    1    4  0.00   1   6   5:34pm   S 29.87   64
16   68.7  88.9   2:34pm  51.6   7:33am    4    8  0.00   0   7   5:41pm WNW 29.96   62
17    0.0  56.3   9:49pm  56.3   9:49pm    0    0  0.00   0   0   9:49pm ---  0.00    0
18   54.0  56.3   9:49pm  52.7  11:33pm    1    0  0.00   0   4  10:55pm SSE 29.95   97
19   58.2  71.1   1:21pm  52.0   5:45am    7    1  0.08   0  10   5:25pm SSE 29.92   87
20   58.7  66.6  12:58pm  53.2   6:57am    6    0  0.00   1  12   3:24pm SSE 29.87   86
21   57.0  59.7   1:50pm  52.5  11:53pm    8    0  0.55   1   9   9:45am   S 29.70  100
22   56.0  62.6   3:06pm  50.4   6:25am    9    0  0.00   1  14   1:40pm SSE 29.80   83
23   59.8  68.5   3:14pm  50.7  11:59pm    6    0  0.00   3  11   1:25pm   S 30.08   71
24   60.1  75.2   2:34pm  48.6   1:54am    7    2  0.00   0   6   6:36pm SSE 30.14   73
25   56.8  66.4  12:14pm  49.6   5:48am    8    0  0.00   0  10   2:36pm  NW 30.03   71
26   55.9  64.2   2:14pm  50.7  10:21pm    9    0  0.00   1  11  10:06am NNW 29.90   66
27   54.2  63.0  12:17pm  47.3   5:37am   11    0  0.00   0   9  12:44pm   N 29.93   70
28   56.5  73.8   1:44pm  45.1   5:53am    9    1  0.00   0   9   4:58pm  NW 30.03   71
29   56.7  76.6   1:47pm  41.2   6:10am   10    2  0.00   0   7   3:57pm WNW 30.05   71
30   59.5  78.3   1:00pm  44.4   5:12am    8    3  0.00   0   7   3:53pm  NW 30.04   72
31   63.7  84.7   1:18pm  45.9   6:20am    7    5  0.00   0   6   6:11pm  NW 29.97   72
---------------------------------------------------------------------------------------
TOT  60.0  95.0  5/14/06  41.2  5/29/06  220   77  0.63   1  14   5/2/06   S 29.94   71

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.3  86.2   1:11pm  53.1   4:06am    4    6  0.00   0   8   1:01pm  NW 29.97   71
2    67.9  85.5   2:21pm  55.8   5:48am    3    6  0.00   0   8   4:16pm WNW 30.03   76
3    70.3  90.7   2:39pm  53.8   6:02am    3    8  0.00   1   9   3:09pm  NW 30.00   63
4    67.0  82.4  11:51am  54.1  11:49pm    3    5  0.00   0   9   3:22pm WNW 29.94   72
5    60.3  74.1  12:55pm  50.9   5:31am    6    2  0.00   0   8   2:35pm  NW 29.90   80
6    63.6  82.4  12:59pm  51.4   1:58am    6    4  0.00   0  14   1:23pm SSE 29.89   69
7    62.4  78.8   1:42pm  51.3   6:43am    6    3  0.00   1  10   1:19pm  NW 29.91   64
8    58.2  70.9  12:20pm  50.4  11:36pm    8    1  0.00   0   8   3:39pm  NW 29.92   77
9    58.8  71.4   2:55pm  50.5   2:35am    7    1  0.00   1  10   4:01pm SSE 29.88   78
10   59.3  73.4   2:07pm  52.3   5:18am    7    1  0.00   0   6   4:08pm WNW 29.83   78
11   58.8  69.6   2:40pm  52.0   3:01am    7    0  0.00   1  10   2:03pm SSE 29.77   83
12   57.8  63.9   5:16pm  53.1  11:56pm    7    0  0.00   0   7   9:12am SSE 29.90   80
13   55.4  65.8   4:08pm  47.7   4:13am   10    0  0.00   0   6   3:32pm   N 30.06   87
14   58.6  75.2   1:47pm  43.7   5:54am    8    2  0.00   0   8   4:42pm WNW 30.06   77
15   64.3  82.8   2:34pm  52.3   6:21am    5    4  0.00   0   6   2:56pm  NW 29.94   69
16   72.4  95.7   2:01pm  50.9   6:16am    4   12  0.00   0   7   2:27pm  NW 29.92   60
17   70.3  94.1   3:12pm  52.7   6:25am    3    9  0.00   1   9  12:51pm SSE 29.91   58
18   62.7  84.2   1:17pm  47.8   6:29am    6    4  0.00   1  10   2:02pm WNW 29.91   62
19   61.3  74.8   3:25pm  48.2   6:02am    6    3  0.00   1  11   1:49pm SSE 29.92   73
20   66.2  85.6  12:46pm  48.0   6:03am    6    7  0.00   1  11   2:56pm SSE 29.91   68
21   74.3  99.1   3:25pm  50.2   6:29am    4   13  0.00   0   6   3:47pm ESE 29.88   53
22   69.4  87.6   1:14pm  54.1   6:27am    3    7  0.00   2  12   2:06pm SSE 29.91   61
23   65.9  85.8  11:48am  50.4   6:07am    5    6  0.00   2  12  12:16pm SSE 29.93   73
24   65.8  84.9   1:05pm  51.3   6:21am    5    6  0.00   2  11   1:23pm SSE 29.94   75
25   67.1  84.0  11:39am  54.3   5:52am    4    6  0.00   1  13  12:58pm SSE 29.93   76
26   67.8  86.5   1:40pm  54.1   6:10am    3    6  0.00   1  11   3:42pm SSE 29.86   73
27   65.2  76.8   3:35pm  56.1   6:00am    3    3  0.00   1  13   6:07pm SSE 29.86   79
28   68.5  86.2   2:47pm  56.7   5:25am    3    6  0.00   1  10   1:02pm SSE 29.93   72
29   69.3  87.1   3:55pm  55.0   6:56am    3    8  0.00   2  11   4:03pm SSE 30.01   70
30   63.9  80.4   3:01pm  54.3  11:55pm    5    3  0.00   1   9  12:09pm   S 30.01   78
---------------------------------------------------------------------------------------
TOT  64.7  99.1  6/21/06  43.7  6/14/06  152  142  0.00   1  14   6/6/06 SSE 29.93   72

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.2  93.2   3:30pm  51.6   6:44am    5    8  0.00   1  12   2:46pm SSE 29.95   67
2    65.9  86.9   3:10pm  50.9   6:33am    5    6  0.00   0   6   2:41pm WSW 29.95   67
3    62.9  83.1   2:50pm  51.1   4:29am    6    4  0.00   0   7   6:02pm WNW 30.00   74
4    61.6  78.4   1:52pm  50.4   5:10am    7    3  0.00   0   7   6:04pm WNW 30.02   74
5    59.1  72.3   1:55pm  51.6   1:03am    7    1  0.00   1  10   9:38pm WNW 30.00   80
6    61.5  76.3   4:06pm  51.6  11:48pm    6    3  0.00   1   7   2:06pm  NW 30.03   69
7    67.3  95.0   3:21pm  42.4   6:36am    7    9  0.00   0   7   2:03pm   S 30.01   60
8    73.1  97.9   3:49pm  49.6   6:13am    4   12  0.00   0   6   5:38pm  NW 29.93   51
9    70.3  89.6   2:24pm  52.0   6:44am    4    9  0.00   2  10  12:27pm SSE 29.82   59
10   64.6  87.1   2:51pm  49.8   6:11am    6    5  0.00   1   9  11:58am SSE 29.81   71
11   61.1  77.7   3:00pm  50.2   5:04am    6    2  0.00   1   9   5:06pm WNW 29.88   74
12   65.6  81.5   4:00pm  53.1   2:48am    4    5  0.00   0   7   1:51pm  NW 29.97   76
13   71.8  92.7   2:55pm  55.2   6:37am    3    9  0.00   1   9  12:58pm SSE 29.94   65
14   68.0  86.5   3:20pm  52.3   6:30am    4    7  0.00   1  11   3:36pm SSE 29.93   68
15   70.1  93.4   3:43pm  49.3   6:20am    5   10  0.00   1  10   1:54pm SSE 29.93   60
16   73.4  97.2   1:55pm  53.4   6:58am    3   11  0.00   1  13   3:20pm SSE 29.92   56
17   72.4  91.2   2:17pm  54.7   5:57am    2   10  0.00   2  12   5:06pm SSE 29.88   58
18   71.8  90.5   3:36pm  56.5   5:58am    2    9  0.00   1  11   1:03pm SSE 29.86   62
19   72.3  87.8   2:06pm  59.4   6:58am    1    9  0.00   2  10   3:26pm SSE 29.85   62
20   74.1  92.3   2:50pm  59.4   5:59am    1   10  0.00   1  11   3:24pm SSE 29.90   62
21   77.8  98.4   2:18pm  61.5   6:26am    1   13  0.00   2  11   5:25pm SSE 29.87   61
22   85.3 110.5   2:31pm  65.1   5:50am    0   20  0.00   0   8   3:46pm NNW 29.81   54
23   84.1 110.1   2:52pm  68.4   6:31am    0   19  0.00   1  11   5:45pm SSE 29.76   54
24   82.0 105.4  12:20pm  63.3   6:24am    0   17  0.00   2   9   1:43pm  SE 29.70   56
25   79.3 101.5   3:11pm  61.9   6:45am    0   15  0.00   1   9   6:03pm SSE 29.69   59
26   70.2  85.8   3:08pm  57.4   5:47am    2    7  0.00   2   9  12:38pm SSE 29.80   73
27   67.9  85.6   1:38pm  56.8   2:48am    3    6  0.00   2   9   4:34pm   S 29.87   77
28   65.0  81.3   2:59pm  54.9   6:50am    4    4  0.00   1   9   2:47pm   S 29.89   82
29   65.6  78.4   1:55pm  58.8   5:08am    2    3  0.00   3  11  10:57am SSE 29.91   81
30   65.6  82.0   1:17pm  57.6   4:47am    3    4  0.00   1   7  12:00am SSE 29.90   74
31   61.2  75.7  12:57pm  49.5   6:36am    6    2  0.00   1   9   3:39pm WNW 29.86   70
---------------------------------------------------------------------------------------
TOT  69.6 110.5  7/22/06  42.4   7/7/06  108  252  0.00   1  13  7/16/06 SSE 29.89   66

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
