Monthly NOAA Weather Summary for 2008

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.9  67.8   1/1/08  29.5   1/1/08  590    0 23.66   1  24  1/27/08   S 30.02   92
2    48.7  77.2  2/12/08  30.7   2/5/08  470   12  6.30   1  25  2/24/08   S 30.04   83
3    50.7  77.7  3/23/08  32.5   3/3/08  446   17  0.31   1  14  3/16/08   N 30.11   74
4    53.6  92.8  4/27/08  33.4  4/20/08  390   52  0.24   1  13  4/18/08   N 30.25   67
5    57.3  99.1  6/17/08  35.1   6/1/08  292   72  0.00   1  13  6/6/08  NNW 29.28   69
6    63.8 104.4  6/20/08  40.1   6/7/08  190  155  0.00   1  13  6/13/08   S 29.93   61
7    66.4  98.1  7/26/08  46.0  7/24/08  137  181  0.00   2  13  7/23/08   S 29.88   69
8    66.3  99.5  8/28/08  45.0   8/4/08  140  182  0.00   2  13   8/4/08   S 29.85   68
9    64.4 103.3   9/6/08  40.8  9/19/08  180  162  0.00   1  13   9/7/08   S 29.86   65
10   59.8  93.0 10/23/08  34.9 10/13/08  268  107  1.04   1  24 10/30/08   S 29.98   63
11   56.6  63.7  11/2/08  47.3  11/3/08   24    0  5.16   2  21  11/1/08 SSE 29.95   98
---------------------------------------------------------------------------------------
TOT  57.8 104.4  6/20/08  29.5   1/1/08 3138  941  6.65   1  25  2/24/08   S 29.99   71
HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.9  67.8   2:35pm  29.5   4:03am   22    0  0.00   0   3   6:51am   S 30.13   79
2    43.6  62.4  12:27pm  31.8   5:41am   21    0  0.00   1  10   1:56pm   S 30.02   84
3    50.7  53.8  12:49pm  43.3  12:00am   13    0  1.30   4  15   2:23pm   S 29.90   93
4     0.0  43.0   6:10am  43.0   6:10am    0    0  7.09   0   0   6:10am ---  0.00    0
5    45.8  51.3   1:06pm  43.0   6:10am   14    0  1.18   2  21   1:38pm SSE 29.72   99
6    44.0  48.0  12:20pm  40.8   7:45am   21    0  0.16   0   7  12:52pm  SE 29.83  100
7    43.8  50.7   1:12pm  38.8   9:36pm   21    0  0.04   0   7   2:40pm   N 30.03   95
8    41.7  47.5   9:44pm  37.4   4:02am   17    0  0.63   1  13  12:28pm   S 30.10  100
9    47.4  54.7   1:27pm  42.1   7:20am   18    0  0.04   0   4   1:03pm ESE 30.18   99
10   50.3  54.1   3:53pm  47.1   3:39am   15    0  0.04   0   5   3:13pm ESE 30.16  100
11   50.1  63.1   1:21pm  42.1  11:38pm   15    0  0.00   0   4   2:38pm ENE 30.14   96
12   48.5  66.2   1:06pm  37.2   5:16am   17    0  0.00   0   7   2:28pm  NW 30.17   91
13   48.0  66.0  12:59pm  38.7   6:17am   17    0  0.00   1   8   2:02pm   S 30.18   92
14   45.9  63.1  12:37pm  33.3   6:38am   19    0  0.00   0   4  12:47pm   S 30.21   95
15   44.9  61.0   2:16pm  34.5   7:27am   20    0  0.00   0   8   3:38pm NNW 30.13   89
16   44.2  58.1   1:18pm  34.0  11:44pm   21    0  0.00   1  10   1:12pm   N 30.02   60
17   43.3  60.1  12:18pm  29.8   4:33am   18    0  0.00   1   6   1:29pm   N 30.09   67
18   42.7  63.0  12:22pm  30.7   7:21am   22    0  0.00   0   4   1:11am   N 30.12   82
19   43.9  66.6   1:07pm  31.3   6:54am   21    0  0.00   0   8   3:20pm   S 30.16   77
20   40.0  50.0  12:10pm  31.1   5:23am   25    0  0.00   0  10   1:56pm   N 29.93   95
21   40.7  45.3  12:09pm  37.8  11:43pm   23    0  1.38   0   9   2:07pm   S 29.90  100
22   42.3  48.7   1:01pm  37.2   7:11am   23    0  0.16   1   9  11:56am   S 29.94   99
23   42.5  47.3  12:28pm  38.8   7:41am   23    0  0.08   0   8   8:18pm SSE 29.85   99
24   40.3  42.4   1:29pm  38.7   6:46am   24    0  1.30   3  13   9:45am   S 29.71  100
25   49.2  52.3  10:54pm  41.9  12:00am   16    0  6.93   4  16  10:08pm   S 29.75  100
26   52.2  58.8   3:15pm  46.4   7:36am   13    0  0.55   2  13   1:47am   S 29.85   83
27   49.7  53.2   2:12am  42.6  11:49pm   15    0  1.73   5  24   3:23am   S 29.57   97
28   41.4  51.3   2:01pm  34.2  11:44pm   24    0  0.16   1   7  12:09pm   N 29.99   92
29   38.9  45.7   1:56pm  32.2   3:52am   26    0  0.16   1   6   1:40pm   S 30.19   99
30   42.1  52.0  12:51pm  37.2  10:30pm   23    0  0.08   0  10   2:00pm   N 30.25   91
31   45.4  50.9  11:45am  38.1  12:00am   20    0  0.67   1  15   3:28pm   S 30.24   95
---------------------------------------------------------------------------------------
TOT  44.9  67.8   1/1/08  29.5   1/1/08  584    0 23.66   1  24  1/27/08   S 30.02   92
HEAT BASE: 65.0
COOL BASE: 65.0
Lost power on January 4th for 20 hours.
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.8  51.8  12:24pm  36.9  11:16pm   22    0  0.04   0   6   1:30pm   N 30.17   95
2    42.4  52.7  11:39pm  35.1   5:04am   23    0  1.42   2  12   6:47pm   S 30.03  100
3    47.2  52.7  12:00am  43.5   7:56pm   17    0  0.28   2  11   3:12am   N 29.78   94
4    42.9  52.9  12:22pm  34.2  11:39pm   38    0  0.00   1  10  12:36pm   N 30.07   76
5     0.0  43.3   8:26am  43.3   8:26am    0    0  0.00   0   0   8:26am ---  0.00    0
6    49.2  59.0   1:02pm  38.1  11:58pm   10    0  0.00   1   7   1:25pm   N 30.28   75
7    47.5  67.6   1:01pm  34.3   7:06am   18    0  0.00   0   8   3:14pm NNW 30.24   86
8    49.1  68.4   1:14pm  37.2   7:20am   16    0  0.00   0   5   9:43pm   N 30.15   76
9    50.6  73.4   1:17pm  35.1   7:10am   16    1  0.00   0   8   2:08pm   S 30.07   77
10   51.5  76.6   2:09pm  36.3   6:46am   15    2  0.00   1   7  12:29pm SSE 30.09   77
11   52.1  73.2   1:29pm  37.4   7:10am   14    1  0.00   0   0  12:00am   N 30.09   75
12   54.1  77.2  12:57pm  38.1   7:40am   13    2  0.00   0   6   1:33pm NNW 30.04   73
13   50.6  62.2  12:38pm  39.7   5:36am   14    0  0.00   1  13  10:05pm   N 29.87   65
14   51.0  58.5   1:38pm  37.8  11:54pm   11    0  0.00   3  12   1:22am   N 29.95   35
15   46.3  66.4   1:14pm  30.7   6:51am   19    0  0.00   1   9  11:58am SSE 30.07   66
16   47.3  67.5   2:24pm  32.7   6:39am   18    0  0.00   1   9   1:35pm   S 30.13   77
17   46.3  63.5   2:16pm  33.4   7:13am   19    0  0.00   1  13   3:26pm   S 30.06   85
18   48.1  59.0  12:28pm  44.1   7:28am   17    0  0.00   1  10   4:04pm   S 30.00   89
19   48.1  52.0   3:43pm  44.4   3:54am   17    0  0.55   0   6  12:42pm   S 30.03   99
20   49.4  55.4   3:23pm  46.0   6:08am   16    0  0.04   0   7   1:39pm   N 29.99   94
21   48.4  51.1   7:35pm  46.6   5:03am   17    0  0.31   2  11  12:52pm   S 29.82   99
22   47.7  53.8   1:43pm  41.2  11:27pm   17    0  0.20   1   7   1:21am   N 29.84   96
23   45.1  51.4  11:56pm  40.3   1:51am   20    0  1.97   3  18  10:47pm   S 29.82   97
24   51.1  52.9   1:44am  49.6  11:47pm   11    0  1.50   4  25  12:42am SSE 29.89   96
25   50.3  60.4  12:46pm  42.8  11:37pm   15    0  0.00   0   4   9:48am NNW 30.24   92
26   51.5  70.2   3:27pm  36.9   6:38am   14    1  0.00   1  10  12:44pm   S 30.17   82
27   53.8  73.2   1:45pm  41.4   6:39am   12    1  0.00   0   7   3:13pm NNW 30.06   80
28   54.2  74.1   1:33pm  39.2   6:47am   13    2  0.00   0   9   4:10pm   S 29.93   77
29   51.9  70.0  11:59am  39.6   6:57am   14    1  0.00   1  12   1:45pm   S 30.03   84
---------------------------------------------------------------------------------------
TOT  48.7  77.2  2/12/08  30.7   2/5/08  465   12  6.30   1  25  2/24/08   S 30.04   83
HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.5  61.0  12:45pm  41.5  11:55pm   16    0  0.00   1  10   4:01pm   N 30.17   79
2    50.0  63.7   1:17pm  38.7  11:35pm   14    0  0.00   2  10   8:15am   N 30.14   53
3    49.4  70.9   2:15pm  32.5   6:42am   16    1  0.00   1   9   3:46pm   S 30.21   65
4    50.6  73.4   1:15pm  33.6   6:51am   16    1  0.00   1   7   1:06pm NNW 30.05   70
5    51.0  71.6   1:04pm  34.9   6:49am   14    1  0.00   0   9   4:31pm   N 30.01   69
6    48.0  66.7  12:12pm  33.8   6:47am   17    0  0.00   0   7   2:47pm   S 30.16   78
7    52.5  71.6   2:04pm  35.1   6:37am   14    1  0.00   0   3   4:41am NNW 30.20   71
8    48.3  67.1   3:28pm  38.8   6:43am   13    0  0.00   0   7   5:53pm  NW 30.11   85
9    51.2  76.3   3:21pm  36.3   7:14am   12    1  0.00   0   5   3:45pm  NW 30.08   74
10   54.9  77.4   1:45pm  41.4   7:43am   12    2  0.00   1  11   4:34pm  NW 30.18   77
11   53.9  70.9   1:29pm  42.8   7:34am   12    1  0.00   1   8   5:34pm  NW 30.21   80
12   53.0  69.6   1:44pm  40.3   6:53am   12    0  0.00   1   9   2:32pm NNW 30.12   74
13   53.7  61.5   2:08pm  49.8  11:48pm   11    0  0.08   1   8   5:15pm  NW 30.09   86
14   48.2  57.4   1:49pm  42.3   6:52am   17    0  0.04   1   9   6:06pm   N 30.09   88
15   46.0  55.4   3:07pm  40.6   7:29am   19    0  0.12   1   9  11:40am   N 29.96   85
16   49.4  61.7   2:35pm  39.2  11:58pm   15    0  0.00   2  14   3:03pm   N 29.98   57
17   50.6  70.0   2:25pm  34.7   4:27am   15    1  0.00   1   7   2:35pm   N 30.13   69
18   52.9  73.6  12:51pm  38.7   6:12am   13    1  0.00   1  11   3:12pm  NW 30.16   79
19   54.6  65.5   1:38pm  45.7   1:20am    7    0  0.00   2   9  12:37pm  NW 30.12   77
20   49.1  62.2   1:41pm  38.8   7:02am   16    0  0.00   1   8   3:01pm   N 30.19   74
21   50.4  68.5   1:48pm  34.9   7:39am   15    0  0.00   1   6   1:20pm NNW 30.26   71
22   52.9  76.3   2:11pm  34.0   7:38am   14    2  0.00   1   6   5:10pm NNW 30.16   67
23   53.2  77.7  12:53pm  34.2   7:26am   14    2  0.00   1   7   3:38pm  NW 30.12   67
24   53.2  76.1   1:17pm  35.2   6:59am   14    2  0.00   1   8   1:19pm  NW 30.07   75
25   55.7  71.2  12:04pm  45.7   4:42am   10    1  0.00   1   9   1:09pm NNW 30.11   74
26   50.1  65.5   1:26pm  37.4   7:40am   15    0  0.00   1  11   3:40pm   N 30.20   72
27   47.6  61.9   3:00pm  37.8   7:22am   17    0  0.00   1   7   3:51pm   N 30.16   66
28   48.9  65.7   1:41pm  36.7   7:10am   16    0  0.08   1  10   4:44pm   N 29.98   79
29   50.4  59.2   3:09pm  41.0  11:47pm   15    0  0.00   1   7   6:26pm   N 29.90   85
30   46.8  58.6  12:04pm  40.5  12:42am   18    0  0.00   2   9   4:01pm   N 29.99   71
31   47.1  61.0   2:02pm  34.9   7:19am   18    0  0.00   1  13   2:30pm   S 30.06   71
---------------------------------------------------------------------------------------
TOT  50.7  77.7  3/23/08  32.5   3/3/08  446   17  0.31   1  14  3/16/08   N 30.11   74
HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.8  64.0   2:34pm  37.0   3:04am   16    0  0.00   1  12   1:08pm   S 29.98   77
2    49.0  58.1  12:48pm  43.7   5:50am   16    0  0.08   1  12  12:36pm   S 29.97   92
3    55.4  72.0   2:43pm  43.9  11:59pm   10    1  0.00   1   9   3:34pm  NW 30.11   77
4    49.8  66.9   1:34pm  37.9   7:08am   15    0  0.00   2   9   7:08pm NNW 30.10   73
5    50.0  60.8   2:01pm  44.1  11:19pm   14    0  0.00   2   9   2:57am   N 29.99   68
6    50.1  60.4   3:01pm  43.3  10:09pm   15    0  0.00   1  10   3:18pm   N 30.05   73
7    49.3  65.8   2:27pm  37.2   7:07am   16    0  0.00   2  10  12:14am   N 30.09   68
8    48.4  57.9   1:30pm  44.1  12:00am   17    0  0.00   2  10   3:02pm   N 29.99   69
9    51.4  63.9  12:35pm  45.1   6:01am   14    0  0.00   2  10   5:26pm   N 29.99   74
10   55.8  74.7   2:45pm  41.2   3:48am   11    2  0.00   1   7   3:45pm   N 30.06   66
11   60.1  82.2   2:08pm  39.0   6:36am   10    5  0.00   1   9  12:34pm SSE 30.06   60
12   64.5  87.3   2:54pm  43.0   6:26am    8    7  0.00   1  10   3:28pm   S 30.06   56
13   65.9  88.9   2:48pm  46.0   6:32am    7    8  0.00   1  11   3:09pm   S 29.97   54
14   50.7  61.7   2:08pm  45.5   3:46am   14    0  0.00   2  12   5:17pm NNW 30.01   72
15   52.6  64.4   2:36pm  42.1  11:59pm    9    0  0.00   2   8   2:03pm   N 30.09   49
16   52.8  73.6   1:09pm  33.8   6:36am   14    1  0.00   1   7   2:36pm   N 30.05   60
17   58.2  81.0   2:08pm  36.5   6:21am   11    4  0.00   1   9   2:11pm   S 30.04   56
18   52.9  70.5   2:30pm  41.7   6:27am   13    1  0.00   1  13   4:01pm   S 29.99   74
19   47.2  57.0  12:45pm  42.3  11:07pm   18    0  0.00   3  12  10:16am   N 30.67   63
20   45.2  58.8  12:27pm  33.4   7:25am   20    0  0.00   1   9   2:39pm   N 31.64   66
21   45.7  60.4   2:29pm  33.6   6:32am   19    0  0.00   1   7   2:40pm   N 31.65   70
22   48.4  62.4   2:51pm  33.8   5:43am   17    0  0.04   1  10   6:36pm   N 31.65   76
23   51.2  61.5  12:55pm  39.9  11:39pm   14    0  0.12   1   8  12:48pm   N 30.61   80
24   51.9  71.1   2:38pm  33.8   6:41am   14    1  0.00   1   6  11:05am   N 30.19   62
25   56.8  79.7   2:25pm  35.8   6:41am   12    4  0.00   0   7   4:04pm   N 30.17   54
26   63.4  85.5   1:52pm  42.1   6:02am    8    6  0.00   1   7   4:11pm   N 30.09   55
27   67.8  92.8   1:20pm  47.3   5:58am    6    8  0.00   1   9   2:28pm NNW 30.04   54
28   62.1  83.1  12:06pm  44.1   6:50am    7    4  0.00   1  12   6:51pm   N 30.00   60
29   53.0  63.1   2:35pm  45.7  11:42pm   12    0  0.00   3  12  10:43pm   N 30.01   66
30   49.7  64.2  12:57pm  38.5   6:36am   15    0  0.00   2   9   8:02pm   N 30.04   65
---------------------------------------------------------------------------------------
TOT  53.6  92.8  4/27/08  33.4  4/20/08  390   52  0.24   1  13  4/18/08   N 30.25   67
HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.2  74.3   2:42pm  35.1   6:23am   13    1  0.00   1   7   4:57pm   N 30.02   60
2    52.1  70.9  12:51pm  36.7   6:30am   13    0  0.00   1   9   9:45pm   N 30.01   66
3    56.1  71.4   2:01pm  46.0  12:35am   10    1  0.00   1   9   1:34pm NNW 29.94   75
4    50.9  65.8  12:11pm  41.9  11:57pm   14    0  0.00   1   9   4:03pm NNW 29.82   84
5    48.7  60.3   4:05pm  37.9   4:37am   16    0  0.00   2  11   2:37pm   S 29.88   90
6    56.2  71.1   3:03pm  47.5   7:18am   10    1  0.00   2  13   1:59pm   S 29.92   78
7    52.5  66.2   2:56pm  44.6  11:48pm   12    0  0.00   2   8   9:25am   N 29.99   77
8    53.7  72.0   2:24pm  44.2  12:35am   12    1  0.00   1  12   3:01pm   S 29.94   76
9    53.1  69.4   1:58pm  40.6   6:50am   12    0  0.00   1   9   6:51pm NNW 29.92   72
10   56.5  77.2   2:22pm  39.4   6:08am   11    2  0.00   1  10   2:51pm   S 29.97   72
11   51.0  60.6   5:54pm  45.5  11:45pm    9    0  0.00   1  11   7:48pm NNW 29.95   86
12   53.5  70.0   2:21pm  41.2   6:32am   12    0  0.00   1   9   4:32pm   N 29.90   69
13   61.7  86.7   2:42pm  38.1   6:28am   10    6  0.00   1   8   5:56pm NNW 29.95   54
14   64.0  91.9   1:27pm  46.8   5:44am    6    5  0.00   0   6   2:36pm WNW 29.98   53
15   75.3  97.9   2:49pm  54.7   6:39am    2   13  0.00   0   9   3:34pm ESE 29.88   52
16   76.3  98.4   2:35pm  56.5   6:15am    2   13  0.00   1  10   2:50pm   S 29.96   51
17   75.3  99.1   2:35pm  54.1   6:35am    2   13  0.00   1   7   6:16pm   N 30.02   44
18   67.4  95.0  11:55am  53.1   6:13am    3    5  0.00   0   9   4:18pm   S 29.96   46
19   65.4  90.1   1:20pm  47.3   6:21am    6    7  0.00   2  12   2:26pm   S 29.89   60
20   58.7  77.9  12:03pm  50.0  11:29pm    8    2  0.00   2  11   2:38pm  NW 29.96   75
21   54.4  69.1  12:34pm  47.5   6:29am    9    0  0.00   2   9  11:19am   N 29.93   68
22   55.7  69.6   1:17pm  43.9   4:44am   10    1  0.00   2  11  10:17am NNW 29.58   60
23   53.8  68.9   2:48pm  46.9   1:06am   11    0  0.00   2  11  10:33am   S 29.53   71
24   52.1  57.7   5:10pm  48.6   3:20am   13    0  0.00   2  11   9:43am   S 29.85   75
25   53.0  63.9   1:26pm  42.8   5:45am   12    0  0.00   1   9  12:16pm   S 29.90   76
26   51.8  66.6   3:01pm  39.4   6:24am   13    0  0.00   1   6   1:43pm   N 29.94   79
27   54.3  69.6   2:28pm  41.7   6:21am   11    0  0.00   1  10   3:40pm   N 29.95   72
28   53.6  66.9   2:19pm  40.8   4:23am   11    0  0.00   1   8   5:47pm   N 30.00   77
29   56.1  70.0   1:38pm  45.9   2:41am    9    0  0.00   1   7   2:07pm   N 30.04   72
30   56.6  72.0   2:56pm  49.1   2:52am    9    1  0.00   1   9  12:34pm   N 30.03   76
31   53.8  66.6   3:16am  49.1   6:40am    0    0  0.00   1   8  16:30am   n 29.43   85
---------------------------------------------------------------------------------------
TOT  57.3  99.1  6/17/08  35.1   6/1/08  292   72  0.00   1  13  6/6/08  NNW 29.28   69
HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.8  66.4  12:12pm  46.2   6:34am    9    0  0.00   2   8   2:07pm   N 30.05   73
2    57.5  73.2   2:17pm  47.7  12:00am    9    1  0.00   2   8  10:14am  NW 30.03   61
3    58.1  72.3   2:00pm  49.6   4:23am    8    1  0.00   3   9   5:27pm  NW 29.97   79
4    56.8  70.7   1:32pm  47.5  11:57pm    8    1  0.00   2   9   8:42am NNW 29.86   68
5    59.2  81.1  12:41pm  44.1   6:23am    9    3  0.00   1   9   5:16pm NNW 29.91   70
6    55.6  66.6  11:42am  47.8  11:59pm    9    0  0.00   2  12  12:51am   N 29.95   71
7    60.7  83.5   2:22pm  40.1   6:05am    9    5  0.00   1   8   4:51pm   N 29.88   59
8    65.5  90.7  12:58pm  43.0   6:22am    7    8  0.00   1   9   4:37pm NNW 29.88   52
9    70.6  98.2   2:13pm  46.9   6:09am    5   11  0.00   1   9   4:23pm NNW 29.85   48
10   70.0  88.9   2:36pm  52.2   6:37am    3    8  0.00   1   7  11:11am  NW 29.85   48
11   72.0  88.7   2:16pm  55.8   1:05am    1    8  0.00   1   8   4:48pm   N 29.87   29
12   64.6  88.5  11:53am  46.9   5:37am    6    5  0.00   2  10   1:15pm SSE 29.85   52
13   61.9  81.9   1:54pm  48.4   6:05am    7    3  0.00   2  13   2:08pm   S 29.91   74
14   60.9  78.4   1:51pm  51.3  11:46pm    7    3  0.00   2  12   5:12pm   S 29.94   78
15   62.4  82.4   2:31pm  49.3   5:47am    7    4  0.00   1  11   1:48pm   S 29.90   70
16   60.7  82.0   3:20pm  43.7   5:43am    9    4  0.00   1   9   2:18pm   S 29.92   67
17   65.7  94.3   2:22pm  42.1   5:37am    8    8  0.00   1   7   6:01pm   N 30.01   57
18   72.5  95.0   1:01pm  49.6   5:44am    4   11  0.00   1   7   2:35pm NNW 30.02   32
19   73.7  99.5   2:55pm  48.7   6:17am    4   13  0.00   1   8   3:15pm NNW 29.93   34
20   78.4 104.4   2:10pm  54.3   6:10am    2   15  0.00   1   9   1:20pm NNW 29.89   31
21   77.1 100.4  12:49pm  60.1   6:07am    1   13  0.00   1  10   5:45pm  NW 29.92   32
22   70.3  89.1  12:14pm  53.2   6:25am    3    8  0.00   1   9   3:39pm  NW 29.99   33
23   61.6  79.9   1:46pm  46.2   6:13am    7    4  0.00   1  10  11:49am   S 29.95   61
24   61.9  82.0   4:02pm  48.7   5:44am    7    4  0.00   2  11   1:20pm   S 29.92   67
25   56.9  74.1   1:38pm  49.5  11:55pm    9    1  0.00   1   8   4:05pm NNW 29.94   79
26   59.0  74.7   2:45pm  48.9   5:59am    8    2  0.00   2  12   4:28pm   S 29.88   76
27   59.8  74.5   1:53pm  48.7   5:52am    7    2  0.00   2  12   4:10pm   S 29.85   80
28   60.8  74.8   1:44pm  53.6   6:00am    6    2  0.00   2  11   3:06pm   S 29.94   82
29   61.9  79.3   1:54pm  53.1   6:53am    6    3  0.00   2  12   1:59pm SSE 29.97   76
30   62.2  79.2   2:55pm  49.8   6:06am    6    4  0.00   2  10   2:47pm   S 29.98   77
---------------------------------------------------------------------------------------
TOT  63.8 104.4  6/20/08  40.1   6/7/08  190  155  0.00   1  13  6/13/08   S 29.93   61

HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.9  82.9   4:04pm  53.2   5:20am    5    4  0.00   1  10   2:27pm   S 29.94   73
2    66.8  87.1   2:27pm  47.8   5:38am    5    7  0.00   1   9   3:52pm   N 29.89   58
3    69.5  88.0   2:13pm  54.1   6:18am    3    7  0.00   1   9   4:20pm NNW 29.89   61
4    65.2  81.1   1:55pm  53.2   6:24am    4    4  0.00   1   8   2:57pm NNW 29.94   74
5    68.3  90.0   2:36pm  51.1   6:38am    4    7  0.00   1   9   3:35pm   N 29.88   68
6    70.3  87.6   1:59pm  52.9   6:08am    3    8  0.00   1  12   3:24pm   S 29.78   67
7    72.0  96.1   2:13pm  54.5   5:42am    3   10  0.00   2  12   2:35pm   S 29.72   62
8    74.0  97.5   2:46pm  58.1   6:34am    2   11  0.00   2  12   1:23pm   S 29.72   63
9    73.9  93.6   2:30pm  58.5   5:55am    2   10  0.00   2  12   1:34pm   S 29.73   65
10   69.9  84.0   1:17pm  58.1  11:51pm    2    7  0.00   2  12   3:55pm   S 29.75   72
11   62.7  73.8   2:33pm  56.7   2:02am    4    2  0.00   2  12   2:00pm   S 29.86   87
12   66.9  82.2   4:11pm  59.0   4:23am    3    4  0.00   2  11   5:08pm   S 29.96   75
13   68.1  85.6   2:10pm  55.8   5:24am    3    6  0.00   2  12   4:24pm   S 29.93   73
14   66.2  82.0   1:41pm  57.0   6:23am    3    4  0.00   2  11   2:14pm   S 29.91   76
15   65.3  82.4   3:42pm  54.3   5:06am    4    4  0.00   1  10   2:52pm   S 29.97   75
16   68.6  91.0   2:03pm  54.9   2:07am    4    7  0.00   1  10   4:44pm   S 30.00   68
17   68.6  88.7   1:44pm  52.5   6:39am    4    8  0.00   1   7  12:58pm NNW 29.96   61
18   65.7  86.4   3:14pm  51.1   3:42am    6    6  0.00   1  11   2:50pm   S 29.86   67
19   61.6  78.4   2:58pm  47.5   6:40am    7    3  0.00   2  12   2:44pm   S 29.79   75
20   58.1  72.3   3:36pm  50.4   3:46am    8    1  0.00   2  11   1:40pm   S 29.89   81
21   59.6  77.7   3:31pm  50.5  11:58pm    7    2  0.00   1   8   4:46pm NNW 29.95   78
22   66.0  88.2   3:49pm  50.0  12:33am    6    7  0.00   1  12   2:21pm SSE 29.89   65
23   65.1  83.1   2:35pm  50.0   7:01am    5    5  0.00   2  13   4:38pm   S 29.88   66
24   61.6  80.4   3:37pm  46.0   6:35am    7    4  0.00   2  12   3:47pm   S 29.87   74
25   67.5  91.9   2:22pm  46.8   6:38am    6    8  0.00   1   8   5:10pm NNW 29.87   59
26   70.9  98.1  12:36pm  50.2   5:56am    4   10  0.00   2  11   1:08pm  NW 29.89   51
27   65.1  79.5   2:59pm  53.8  11:57pm    4    4  0.00   2  12   1:22pm   S 29.93   72
28   62.5  78.3   3:18pm  52.5   1:29am    6    3  0.00   2  13   1:36pm   S 29.97   74
29   63.8  82.8  12:44pm  51.4   4:42am    5    4  0.00   1   9   3:42pm  NW 29.99   67
30   66.6  87.4   1:04pm  51.1   5:43am    5    6  0.00   1   9  12:40pm  NW 29.93   65
31   65.2  89.1   1:02pm  47.1   6:57am    6    6  0.00   1   8   2:36pm  NW 29.88   55
---------------------------------------------------------------------------------------
TOT  66.4  98.1  7/26/08  46.0  7/24/08  137  181  0.00   2  13  7/23/08   S 29.88   69
HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.6  93.0   2:31pm  50.5   6:29am    5    8  0.00   1   8   3:28pm  NW 29.88   59
2    69.7  93.6   1:51pm  52.2   6:28am    4    9  0.00   2   9   5:08pm  NW 29.85   57
3    64.7  87.3   2:21pm  48.2   6:45am    6    5  0.00   1  10   3:45pm SSW 29.85   65
