Current High

Time

Low

Time

Average

Rate RateHi Time RateLo Time
74.7°F 74.7°F 12:59pm 44.7°F 6:56am 71.2°F 3.51°F/hr 9.12°F/hr 10:56am -1.21°F/hr 12:00am
56% 97% 8:58am 56% 12:01pm 61% -5.1%/hr 1.9%/hr 8:10am -19.2%/hr 11:03am
74.7°F 74.7°F 12:59pm 44.7°F 6:56am 71.2°F 3.51°F/hr 9.12°F/hr 10:56am -1.21°F/hr 12:00am
58.0°F 58.2°F 12:47pm 43.0°F 6:46am 56.7°F 1.25°F/hr 5.88°F/hr 10:05am -0.96°F/hr 1:01am
76.1°F 76.1°F 12:59pm 50.9°F 6:56am 73.2°F 2.91°F/hr 6.81°F/hr 10:56am -1.06°F/hr 12:24am
29.27in 29.34in 8:52am 29.27in 12:59pm 29.29in -0.025in/hr 0.013in/hr 7:51am -0.025in/hr 12:59pm
30.01in 30.09in 8:52am 30.01in 12:59pm 30.04in -0.025in/hr 0.013in/hr 7:51am -0.026in/hr 12:59pm
2.37in 2.37in 12:00am 2.37in 12:00am 2.37in 0.000in/hr 0.000in/hr 12:00am 0.000in/hr 1:00pm
S 253° 11:25am 71° 11:54am 157° -5.6°/hr 82.9°/hr 11:25am -97.5°/hr 11:54am
0mph 7mph 11:16am 0mph 12:00am 0mph -0.0mph/hr 7.0mph/hr 11:16am -0.1mph/hr 11:18am
0mph 7mph 11:16am 0mph 12:00am 0mph -0.1mph/hr 6.7mph/hr 11:16am -0.7mph/hr 11:20am
69.1°F 69.1°F 12:42pm 65.7°F 8:17am 68.4°F 0.69°F/hr 1.19°F/hr 11:59am -0.62°F/hr 12:49am
57% 58% 12:18pm 52% 1:39am 57% 0.3%/hr 1.7%/hr 11:19am -1.0%/hr 1:39am
70.6°F 70.6°F 12:42pm 66.8°F 8:17am 69.9°F 0.73°F/hr 1.31°F/hr 12:18pm -0.63°F/hr 12:49am