Current High

Time

Low

Time

Average

Rate RateHi Time RateLo Time
62.9°F 62.9°F 9:30am 51.2°F 6:31am 55.9°F 7.03°F/hr 7.08°F/hr 9:30am -2.50°F/hr 12:00am
76% 94% 8:00am 76% 9:29am 89% -12.7%/hr 4.9%/hr 12:00am -13.0%/hr 9:29am
62.9°F 62.9°F 9:30am 51.2°F 6:31am 55.9°F 7.03°F/hr 7.08°F/hr 9:30am -2.50°F/hr 12:00am
55.2°F 55.4°F 9:29am 49.2°F 2:25am 52.5°F 2.73°F/hr 3.19°F/hr 9:06am -0.93°F/hr 12:46am
66.6°F 66.6°F 9:30am 57.3°F 6:31am 61.3°F 5.26°F/hr 5.32°F/hr 9:29am -1.84°F/hr 12:00am
29.12in 29.13in 8:10am 29.10in 3:45am 29.12in -0.001in/hr 0.008in/hr 4:59am -0.012in/hr 12:42am
29.86in 29.87in 8:10am 29.84in 3:45am 29.86in -0.001in/hr 0.008in/hr 4:59am -0.012in/hr 12:42am
35.92in 35.92in 12:00am 35.92in 12:00am 35.92in 0.000in/hr 0.000in/hr 12:00am 0.000in/hr 12:00am
SSE 207° 9:05am 61° 9:18am 115° 43.2°/hr 94.1°/hr 8:29am -61.5°/hr 4:19am
0mph 2mph 2:33am 0mph 12:00am 0mph -0.0mph/hr 2.0mph/hr 2:33am -0.0mph/hr 12:00am
0mph 2mph 2:33am 0mph 12:00am 0mph -0.0mph/hr 2.0mph/hr 2:33am -0.2mph/hr 2:40am
70.7°F 75.8°F 12:00am 70.6°F 8:05am 70.8°F -0.13°F/hr 0.04°F/hr 8:52am -0.99°F/hr 12:00am
54% 54% 9:16am 46% 12:00am 52% 2.0%/hr 2.5%/hr 9:16am 0.1%/hr 1:12am
71.9°F 76.2°F 12:00am 71.5°F 8:05am 71.8°F 0.06°F/hr 0.22°F/hr 9:03am -0.95°F/hr 12:00am