Current High

Time

Low

Time

Average

Rate RateHi Time RateLo Time
47.5°F 55.1°F 1:44pm 35.0°F 7:23am 50.5°F -3.01°F/hr 6.79°F/hr 11:35am -3.01°F/hr 6:00pm
78% 98% 10:23am 53% 1:52pm 70% 8.1%/hr 8.8%/hr 5:55pm -21.9%/hr 11:40am
47.5°F 55.1°F 1:44pm 35.0°F 7:23am 50.5°F -3.01°F/hr 6.79°F/hr 11:35am -3.01°F/hr 6:00pm
41.0°F 44.3°F 10:49am 34.0°F 7:23am 41.0°F -0.00°F/hr 4.36°F/hr 10:49am -2.40°F/hr 12:31pm
51.5°F 56.9°F 1:41pm 41.6°F 7:23am 53.5°F -2.01°F/hr 4.60°F/hr 10:49am -2.01°F/hr 6:00pm
29.31in 29.35in 10:49am 29.21in 12:00am 29.30in 0.006in/hr 0.019in/hr 1:00am -0.017in/hr 1:27pm
30.06in 30.10in 10:49am 29.96in 12:00am 30.05in 0.006in/hr 0.019in/hr 1:00am -0.017in/hr 1:27pm
46.24in 46.24in 12:00am 46.24in 12:00am 46.24in 0.000in/hr 0.000in/hr 12:00am 0.000in/hr 6:00pm
SE 217° 11:10am 57° 12:00am 145° -1.1°/hr 84.7°/hr 10:33am -75.3°/hr 11:20am
0mph 0mph 12:00am 0mph 12:00am 0mph -0.0mph/hr -0.0mph/hr 6:00pm -0.0mph/hr 12:00am
0mph 0mph 12:00am 0mph 12:00am 0mph -0.0mph/hr -0.0mph/hr 6:00pm -0.0mph/hr 12:00am
67.3°F 67.4°F 5:46pm 64.3°F 3:42am 66.5°F 0.84°F/hr 1.20°F/hr 5:40pm -0.50°F/hr 9:15am
48% 50% 12:00am 47% 5:56am 49% -0.8%/hr 1.3%/hr 11:08am -1.2%/hr 5:56am
67.9°F 68.1°F 5:46pm 65.0°F 3:42am 67.2°F 0.77°F/hr 1.20°F/hr 5:40pm -0.50°F/hr 9:15am